We not only offer a comprehensive range of spectroscopy products, including spectrometers, light sources, software and accessories, but we can also design and manufacture custom solutions for OEM applications.
Applications include:
- Visible spectrum/ color monitoring
- UV, Visible, NIR (Near Infrared)
- Biophotonics
- Transmission
- Laser / light source monitoring
- Absorption
- Fluorescence
- Molar concentration
- Optical inspection
- Chemical analysis
- Reflection
- Scattering
Download datasheet.
Case Study.
Click headers to expand/collapse the different spectrometer models.
SPM - 001
Common Specifications
Wavelength Range (nm) 350-2500
Interface USB 2.0
Power Requirements 10-14 VDC, 300-1200 mA @12VDC
Weight (g) 1100 for SPM-001 (N-M) (g) 1400 for SPM-001 NIR 1700S / 2500W
1. Slit sizes of 10,25,50 and 100um are available
2. SMA or FC fiber input available on all models
3. Custom spectrometer wavelength ranges and slit sizes are available upon request.
| SPM-001 | M | N | NIR1700S | NIR2500W |
| Spectral Range (nm) | 740-860 | 680-920 | 900-1700 | 1250-2500 |
| Resolution (center/outer)(nm) | 0.12/0.18 | 0.24/0.30 | 3.5/5 | 5/8 |
| Standard Slit (um) | 10 | 10 | 25 | 25 |
| Fiber Input | FC | FC | SMA | SMA |
| Detector Type | CCD | CCD | InGaAs,single stage cooling | InGaAs,single stage cooling |
| Pixels | 3648 | 3648 | 512 | 512 |
| A/D Converter (bits) | 12 | 12 | 16 | 16 |
| Exposure Time Range | 10usec to 65sec | 10usec to 65sec | 10usec to 10sec | 10usec to 10sec |
| Dimensions (mm) | 192 x 89.5 x 52.6 | 192 x 89.5 x 52.6 | 236 x 89.5 x 52.6 | 236 x 89.5 x 52.6 |
| Temperature Range (C°) | -10C°to + 55C° | -10C°to + 55C° | -10C°to + 55C° | -10C°to + 55C° |
Download datasheet.
SPM - 002 Compact Spectrometer
Common Specifications
Wavelength Range (nm) 190-1700
Dimensions (mm) 101.5 x 90 x 54.3
Interface USB 2.0
Weight (g) 500
Fiber Input SMA
Power Requirments 10-14 VDC, 300mA @ 12VDC and / or USB Powered
1. Slit sizes of 10,25,50 and 100um are available
2. SMA or FC fiber input available on all models
| SPM-002 | A | B | C | D | E |
| Spectral Range (nm) | 400-700 | 190-400 | 350-1000 | 200-850 | 200-1090 |
| Resolution (center/outer) (nm)* | 0.5/0.6 | 0.6/0.7 | 0.5/1.2 | 0.6/1.6 | 0.8/2 |
| Standard Slit (um) | 25 | 25 | 25 | 25 | 25 |
| Detector Type | CCD | CCD | CCD | CCD | CCD |
| Pixels | 3648 | 3648 | 3648 | 3648 | 3648 |
| A/D Converter (bits) | 12 | 12 | 12 | 12 | 12 |
| Exposure Time Range | 10usec to 65 sec | 10usec to 65 sec | 10usec to 65 sec | 10usec to 65 sec | 10usec to 65 sec |
| Temperature Range (C°) | -10 to 55 | -10 to 55 | -10 to 55 | -10 to 55 | -10 to 55 |
| SPM-002 | AH | BH | CH | DH | EH |
| Spectral Range (nm) | 400-700 | 190-400 | 350-1000 | 200-850 | 200-1090 |
| Resolution (center/outer) (nm)* | 0.5/0.6 | 0.6/0.7 | 0.5/1.2 | 0.6/1.6 | 0.8/2 |
| Standard Slit (um) | 25 | 25 | 25 | 25 | 25 |
| Detector Type | CCD | CCD | CCD | CCD | CCD |
| Pixels | 3648 | 3648 | 3648 | 3648 | 3648 |
| A/D Converter (bits) | 16 | 16 | 16 | 16 | 16 |
| Exposure Time Range | 10usec to 65 sec | 10usec to 65 sec | 10usec to 65 sec | 10usec to 65 sec | 10usec to 65 sec |
| Temperature Range (C°) | -10 to 55 | -10 to 55 | -10 to 55 | -10 to 55 | -10 to 55 |
Model Specific Specifications: Back-thinned CCD and InGaAs Linear Array
| SPM-002 | BT | DT | ET |
| Spectral Range (nm) | 190-400 | 200-850 | 200-1090 |
| Resolution (center/outer) (nm)* | 0.6/0.7 | 0.6/1.6 | 0.8/2 |
| Standard Slit (um) | 25 | 25 | 25 |
| Detector Type | Back-thinned CCD | Back-thinned CCD | Back-thinned CCD |
| Pixels | 2048x14 | 2048x14 | 2048x14 |
| A/D Converter (bits) | 16 | 16 | 16 |
| Exposure Time Range | 2.2msec to 10 sec | 2.2msec to 10 sec | 2.2msec to 10 sec |
| Temperature Range (C°) | -10 to 40 | -10 to 40 | -10 to 40 |
| SPM-002 | BT64 | DT64 | ET64 | NIR1700 |
| Spectral Range (nm) | 190-400 | 200-850 | 200-1090 | 900-1700 |
| Resolution (center/outer) (nm)* | 0.6/0.7 | 0.6/1.6 | 0.8/2 | 3.5/5 |
| Standard Slit (um) | 25 | 25 | 25 | 25 |
| Detector Type | Back-thinned CCD | Back-thinned CCD | Back-thinned CCD | InGaAs |
| Pixels | 2048x14 | 2048x14 | 2048x14 | 512 |
| A/D Converter (bits) | 16 | 16 | 16 | 16 |
| Exposure Time Range | 3msec to 10 sec | 3msec to 10 sec | 3msec to 10 sec | 10usec to 10 sec |
| Temperature Range (C°) | -10 to 40 | -10 to 40 | -10 to 40 | -10 to 40 |
* measured with 10 um slit for SPM-002-X/XH/XT64
Download datasheet.
SPM-002-X-Rad Spectroradiometer System
Common Specifications
Wavelength Range (nm) 220-1050
Dimensions (mm) 101.5 x 90 x 54.3
Interface USB 2.0
Weight (g) 2268
Fiber Input SMA
Power Requirments 10-14 VDC, 300mA @ 12VDC and / or USB Powered
1. Slit size of 100um
SPM-002-X-Rad Spectroradiometer System
| SPM-002-X-Rad | A-Rad | B-Rad | C-Rad | D-Rad | E-Rad |
| Spectral Range (nm) | 400-700 | 190-400 | 350-1000 | 200-850 | 200-1090 |
| Radiometric Range (nm) | 400-700 | 220-400 | 350-1000 | 200-850 | 220-1050 |
| Resolution (FWHM) (nm) (center/outer specral range, 100um slit) |
1.4/1.5 | 1.3/1.4 | 2.6/2.7 | 2.6/2.7 | 3.5/3.7 |
| Detector Type | CCD | CCD | CCD | CCD | CCD |
| Pixels | 3648 | 3648 | 3648 | 3648 | 3648 |
| A/D Converter (bits) | 16 | 16 | 16 | 16 | 16 |
| Exposure Time Range | 10usec to 65 sec | 10 usec to 65 sec | 10 usec to 65 sec | 10 usec to 65 sec | 10 usec to 65 sec |
| Temperature Range (C°) | 10 to 35 | 10 to 35 | 10 to 35 | 10 to 35 | 10 to 35 |
Download datasheet.
Light Sources
Light Source
| Model | Spectral Range (nm) | Lifetime (MTBF, hrs) | Fiber Connector | Operating Temp. Range (C°) | Power Supply | Dimensions (mm) | Weight (g) |
| SPL-2H Tungsten-Halogen |
350-2000 | 10000 | SMA | -10 to 60 | 12 VDC, 650mA | 116x40x43 | 165 |
| SPL-1DH Deuterium-Halogen | 200-110 | D2-1000; Halogen2000 |
SMA | 5 to 35 | 12 VDC, 650mA | 118x81x47 | 385 |
| SPL-HGAR Mercury-Argon | 250-1000 | 3000 | SMA | 10 to 40 | 12 VDC, 650mA | 145x62x23 | 135 |
Download datasheet.
Spectrometer Accessories
Spectroscopy Patch Cords and Sampling Accessories
Photos Reflectance Probes, Cuvette Holder, Breakout Board, etc
| Item | Description |
| SPA-COU | Cuvette Holder, 4 way |
| SPA-RP-SMA-200-U | Reflectance probe, 6 around 1, 200um core UV/Vis fibers, SMA connectors |
| SPA-RP-SMA-200-V | Reflectance probe, 6 around 1, 200um core Vis/NIR fibers, SMA connectors |
| SPA-COL-UVI-SMA | Light Collector, UV/Vis/IR, SMA |
| CWA-SMA-62-V-2 | Fiber Optic Patch Cord - SMA 905 connector - 62.5 micrometer core - VIS/NIR - 2m |
| CWA-SMA-100-V-2 | Fiber Optic Patch Cord - SMA 905 connector - 100 micrometer core - VIS/NIR - 2m |
| CWA-SMA-200-V-2 | Fiber Optic Patch Cord - SMA 905 connector - 200 micrometer core - VIS/NIR - 2m |
| CWA-SMA-400-V-2 | Fiber Optic Patch Cord - SMA 905 connector - 400 micrometer core - VIS/NIR - 2m |
| CWA-SMA-600-V-2 | Fiber Optic Patch Cord - SMA 905 connector - 600 micrometer core - VIS/NIR - 2m |
| CWA-SMA-100-U-2 | Fiber Optic Patch Cord - SMA 905 connector - 100 micrometer core - UV/VIS - 2m |
| CWA-SMA-200-U-2 | Fiber Optic Patch Cord - SMA 905 connector - 200 micrometer core - UV/VIS - 2m |
| CWA-SMA-400-U-2 | Fiber Optic Patch Cord - SMA 905 connector - 400micrometer core - UV/VIS - 2m |
| CWA-SMA-600-U-2 | Fiber Optic Patch Cord - SMA 905 connector - 600 micrometer core - UV/VIS - 2m |
| SPA-COL-UVI-FC | Light Collector, UV/Vis/IR, FC |
| SPA-WREF-1 | White Reference Standard |
| SPA-PL-COUV-1 | Plastic Cuvettes, 1cm path, 10pack |
| SPA-RP-HOLD-1 | Reflectance probe holder |
| SPA-BREAKOUT-1 | Breakout circuit board for spectrometer interface connector |
| CWA-FC-62-V-2 | Fiber Optic Patch Cord - FC connector - 62.5 micrometer core - VIS/NIR - 2m |
| CWA-FC-100-V-2 | Fiber Optic Patch Cord - FC connector - 100 micrometer core - VIS/NIR - 2m |
| CWA-FC-200-V-2 | Fiber Optic Patch Cord - FC connector - 200 micrometer core - VIS/NIR - 2m |
| CWA-FC-400-V-2 | Fiber Optic Patch Cord - FC connector - 400 micrometer core - VIS/NIR - 2m |
| CWA-FC-600-V-2 | Fiber Optic Patch Cord - FC connector - 600 micrometer core - VIS/NIR - 2m |
| CWA-FC-100-U-2 | Fiber Optic Patch Cord - FC connector - 100 micrometer core - UV/VIS - 2m |
| CWA-FC-200-U-2 | Fiber Optic Patch Cord - FC connector - 200 micrometer core - UV/VIS - 2m |
| CWA-FC-400-U-2 | Fiber Optic Patch Cord - FC connector - 400 micrometer core - UV/VIS - 2m |
| CWA-FC-600-U-2 | Fiber Optic Patch Cord - FC connector - 600 micrometer core - UV/VIS - 2m |
| CWA-FC-SMF-V-2 | Fiber Optic Patch Cord - FC connector - SMF 28 fiber - VIS/NIR - 2m |
Download datasheet.